| Deer Creek Sub Gun |
| MATCH FINAL BY CATEGORY |
| Sunday, November 15, 2009 | 11:33:38 PM | 11/15/2009 | | Page 1 of 1 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time |
| |
| | Category: | | Classic |
| | 1 | | Randy Sneed II Classis | 2 | 82.28 | 51.46 | 89.80 | 223.54 |
| | 2 | | Jay McGuire Classic | 7 | 107.87 | 98.04 | 140.92 | 346.83 |
| | 3 | | Joe Mandolin Classic | 10 | 97.64 | 108.46 | 168.42 | 374.52 |
| | 4 | | Mark Reiter Classic | 12 | 134.31 | 139.87 | 170.25 | 444.43 |
| | 5 | | Arron Reiter Classic | 13 | 137.67 | 168.25 | 149.91 | 455.83 |
| | Category: | | Modern |
| | 1 | | Bob Darnell Modern | 5 | 100.92 | 87.63 | 128.48 | 317.03 |
| | 2 | | Jeff J. Modern | 9 | 102.44 | 123.03 | 144.35 | 369.82 |
| | Category: | | Open |
| | 1 | | Randy Sneed II Open | 1 | 43.21 | 54.76 | 78.34 | 176.31 |
| | 2 | | Randy Sneed Sen Open | 3 | 98.84 | 75.95 | 99.10 | 273.89 |
| | 3 | | Jeff McDonald Open | 15 | 193.11 | 800.00 | 800.00 | 1,793.11 |
| | Category: | | Semi |
| | 1 | | Randy Sneed II Semi | 4 | 92.32 | 115.71 | 73.82 | 281.85 |
| | 2 | | Devon Bates Semi | 6 | 81.12 | 151.48 | 109.88 | 342.48 |
| | 3 | | Stumpy Semi | 8 | 103.87 | 110.23 | 140.08 | 354.18 |
| | 4 | | Dave Haines Semi | 11 | 131.96 | 167.02 | 99.65 | 398.63 |
| | 5 | | Little Loyd Semi | 14 | 159.57 | 245.32 | 148.78 | 553.67 |
| Page 1 |