| | Deer Creek Sub Gun |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 14, 2009 | 12:57:00 PM | Shoot Date: | 10/19/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Final |
| Final | Time | | Time | | Time | | Time |
| | 1 | Chuck Phillips Modern | M | 42.41 | 31.29 | 22.94 | 96.64 |
| | 2 | Chuck Phillips Open | O | 57.18 | 28.20 | 17.68 | 103.06 |
| | 3 | Randy Sneed II Open | O | 41.90 | 35.92 | 31.01 | 108.83 |
| | 4 | Randy Sneed II Classis | C | 44.00 | 55.08 | 24.66 | 123.74 |
| | 5 | Dain DeVeny | M | 92.37 | 59.00 | 36.35 | 187.72 |
| | 6 | Randy Sneed Sen Open | O | 81.71 | 78.87 | 32.25 | 192.83 |
| | 7 | Jack Grose | S | 103.09 | 65.93 | 32.31 | 201.33 |
| | 8 | Glen Whittenberger Modern | M | 77.60 | 71.81 | 56.51 | 205.92 |
| | 9 | Grits Classic | C | 100.71 | 98.10 | 51.60 | 250.41 |
| Page 1 |